
Championship Courses
Here are the Villages Championship Courses
Country Club Courses | Pro Shop | |
| | | |
| Cane Gardens | 751 7029 | |
| Glenview Country Club | 753 3345 | |
| Hacienda Hills Country Club | 753 5155 | |
| Havana | 750-8085 | |
| The Lopez Country Club | 753 1450 | |
| Mallory HILL Country Club | 753 3730 | |
| Orange Blossom Hills Country Club | 753 5200 | |
| Palmer Legends Country Club | 753 5300 | |
| Tierra Del Sol Country Club | 750 4600 | |
| | |
The following, are the Executive Courses, within The Villages
To view layout, par, distance etc, See Executive Sites
| Executive Courses | Starter Shack |
| Amber Wood | 750 0423 |
| Becall | 430 3430 |
| Belmont | 750 3019 |
| Bogart | 430 3431 |
| Briarwood | 259 2339 |
| Chula Vista | 753 4170 |
| Churchill Greens | 750 2242 |
| De La Vista | 753 0977 |
| El Diablo | 750 6670 |
| El Santiago | 750 0121 |
| Hawks Bay | 753 8043 |
| Heron | 205 7427 |
| Hill Top | 753 8276 |
| Mira Mesa | 753 0436 |
| Oakleigh | 750 9135 |
| Pelican | 205 7426 |
| Pimlico | 750 2019 |
Rosevelt | 750 2374 |
| Saddlebrook | 753 8201 |
Sand Hill | 259 2128 |
| Silver Lake | 753 5151 |
Truman | 751-2650 |
Turtle Mound | 750 6907 |
| Walnut GROVE | 259 2967 |

As time passes, and you have played all or our fine courses, you may find that you enjoy playing with the same group on a regular basis. It is our experience, that this scenario often brings about the thought of setting aside a golf day, at a course somewhere the surrounding area.
For this reason we have listed the names and phone numbers for some of the courses outside the villages. We have listed them by county for your convenience.
Go and enjoy the fellowship, but we highly doubt that you will find any course, that will challenge Palmer Legends, Glenview or for that matter, any of our Country Club courses.
Lake County | |
| Country Club of Mt Dora | 352-735 2263 |
| Mission Inn Golf Resort | 352-324 3885 |
| Diamond Players Club | 352-243 0411 |
| Green Valley Country Club | 352-394 2133 |
| Kings Ridge Golf Club | 352-242 4653 |
| Legends Golf Club | 352-243 1118 |
| Lakes of Lady Lake Golf Club | 352-750 4474 |
| Monarch Golf Club | 352-748 4200 |
| Clerbrook Resort | 352-394-6165 |
| Water Oak Country Club | 352-753-3905 |
| Palisades Golf Course | 352-394-0085 |
| Swiss Fairways | 352-429-9065 |
| Pine Meadows Golf & C C | 352-357-3233 |
| Sarabande Golf Estates | 352-324-2511 |
| Mount Dora Golf Club | 352-383-3954 |
| Lakes of Leesburg | 352-326-3130 |
| Arlington Ridge Golf & Country Club | 352-728-4660 |
| Pennbrooke Fairways | 352-728-3200 |
| Plantation at Leesburg Golf Course | 352-326-3626 |
| Bay Tree Golf Course | 352-3437 |
| Deer Island Golf & Lake Club | 352-343-7550 |
| Fisherman's Cove Golf | 352-343-1233 |
| The Links at Villages Green | 352-343-7770 |
| Black Bear Golf Course | 352-357-4732 |
| Lakes Golf Club | 352-750-4414 |
Sumter County | |
| Miona Lake Golf Club | 352-748-4200 |
| Shady Brook Golf & RV Resort | 352-568-1808 |
Marion County | |
| Baseline Golf Course | 245-4414 |
| Candler Hills Golf Club | 861-9712 |
| Country Club at Silver Springs | 687-2828 |
| El Diablo Golf & CC | 465-0986 |
| Harbor Hills | 753-7711 |
| Huntington Golf Club | 347-3333 |
| Lake Diamond Golf & C C | 687-1000 |
| Lakes of Lady Lake | 750-4414 |
| Marion Oaks | 347-1271 |
| Ocala Gulf Club | 401-6917 |
| Ocala Palms Golf & C C | 732-4653 |
| Pine Oaks | 401-6969 |
| Live Oak Miniature Golf | 751 3390 |
| Easy Street Family Fun Center | 861 9700 |
Most Club Houses have a variety of golf supplies, balls, clubs and other paraphernalia; however for those that like to shop for a bargain, we have listed several shops in the area that carry all kinds of bargians as well as one of a kind items.
Regulations for Golf Carts & Low Speed Vehicles
by Ed Nathanson Chief of Police
Lady Lake ... 352-751-1560
Golf Carts
As you are probably aware, The Villages holds the Guinness World Record for Golf Carts. When one thinks of a golf cart community, we are first in the world.
This Right of Privilege, like any privilege, carries with it responsibilities.
Improper use of a golf cart, is especially dangerous, since most carts do not have safety belts. We have very clear cut rules and regulations concerning, not only the carts, but who may operate them, and where.
For your own sake; and that of your family and guests, as well as members of our community, please educate yourself on these rules. You will find them clearly laid out, in the “Good Golf Guide” booklet, that you will receive, at the Good Golf School; which every golfer should attend, if they wish to enjoy the many golfing privileges, here in Paradise.
For good basic information concerning Cart safety and regulations, please check with
Whether you carry a three handicap, or may not even be sure what a golf handicap is, The Villages Golf program has uniquely designed a system, that will make it possible for you to enjoy the experience, from day one, until you retire those sticks.